Home Documentation Rainbow Tables Buy Rainbow Tables Contact Us
LM rainbow tables speed up cracking of password hashes from Windows 2000 and Windows XP operating system.
NTLM rainbow tables speed up cracking of password hashes from Windows Vista and Windows 7 operating system.
MD5 and SHA1 rainbow tables speed up cracking of MD5 and SHA1 hashes, respectively.
Detailed technical information and benchmark of all rainbow tables is available in this page.
Features of RainbowCrack software
Includes:
| Table ID | Charset | Plaintext Length | Success Rate | Table Size |
|---|---|---|---|---|
lm_ascii-32-65-123-4#1-7 | All 95 characters on standard keyboard | 1 to 14 | 99.9 % | 32 GB |
ntlm_ascii-32-95#1-7 | All 95 characters on standard keyboard | 1 to 7 | 99.9 % | 64 GB |
ntlm_ascii-32-95#1-8 | All 95 characters on standard keyboard | 1 to 8 | 96.8 % | 576 GB |
ntlm_mixalpha-numeric#1-8 | a-z, A-Z, 0-9 | 1 to 8 | 99.9 % | 160 GB |
ntlm_mixalpha-numeric#1-9 | a-z, A-Z, 0-9 | 1 to 9 | 96.8 % | 864 GB |
ntlm_loweralpha-numeric#1-9 | a-z, 0-9 | 1 to 9 | 99.9 % | 80 GB |
ntlm_loweralpha-numeric#1-10 | a-z, 0-9 | 1 to 10 | 96.8 % | 396 GB |
Includes:
| Table ID | Charset | Plaintext Length | Success Rate | Table Size |
|---|---|---|---|---|
md5_ascii-32-95#1-7 | All 95 characters on standard keyboard | 1 to 7 | 99.9 % | 64 GB |
md5_ascii-32-95#1-8 | All 95 characters on standard keyboard | 1 to 8 | 96.8 % | 576 GB |
md5_mixalpha-numeric#1-8 | a-z, A-Z, 0-9 | 1 to 8 | 99.9 % | 160 GB |
md5_mixalpha-numeric#1-9 | a-z, A-Z, 0-9 | 1 to 9 | 96.8 % | 864 GB |
md5_loweralpha-numeric#1-9 | a-z, 0-9 | 1 to 9 | 99.9 % | 80 GB |
md5_loweralpha-numeric#1-10 | a-z, 0-9 | 1 to 10 | 96.8 % | 396 GB |
Includes:
| Table ID | Charset | Plaintext Length | Success Rate | Table Size |
|---|---|---|---|---|
sha1_ascii-32-95#1-7 | All 95 characters on standard keyboard | 1 to 7 | 99.9 % | 64 GB |
sha1_ascii-32-95#1-8 | All 95 characters on standard keyboard | 1 to 8 | 96.8 % | 576 GB |
sha1_mixalpha-numeric#1-8 | a-z, A-Z, 0-9 | 1 to 8 | 99.9 % | 160 GB |
sha1_mixalpha-numeric#1-9 | a-z, A-Z, 0-9 | 1 to 9 | 96.8 % | 864 GB |
sha1_loweralpha-numeric#1-9 | a-z, 0-9 | 1 to 9 | 99.9 % | 80 GB |
sha1_loweralpha-numeric#1-10 | a-z, 0-9 | 1 to 10 | 96.8 % | 396 GB |
Includes:
| Table ID | Charset | Plaintext Length | Success Rate | Table Size |
|---|---|---|---|---|
lm_ascii-32-65-123-4#1-7 | All 95 characters on standard keyboard | 1 to 14 | 99.9 % | 32 GB |
ntlm_ascii-32-95#1-7 | All 95 characters on standard keyboard | 1 to 7 | 99.9 % | 64 GB |
ntlm_ascii-32-95#1-8 | All 95 characters on standard keyboard | 1 to 8 | 96.8 % | 576 GB |
ntlm_mixalpha-numeric#1-8 | a-z, A-Z, 0-9 | 1 to 8 | 99.9 % | 160 GB |
ntlm_mixalpha-numeric#1-9 | a-z, A-Z, 0-9 | 1 to 9 | 96.8 % | 864 GB |
ntlm_loweralpha-numeric#1-9 | a-z, 0-9 | 1 to 9 | 99.9 % | 80 GB |
ntlm_loweralpha-numeric#1-10 | a-z, 0-9 | 1 to 10 | 96.8 % | 396 GB |
md5_ascii-32-95#1-7 | All 95 characters on standard keyboard | 1 to 7 | 99.9 % | 64 GB |
md5_ascii-32-95#1-8 | All 95 characters on standard keyboard | 1 to 8 | 96.8 % | 576 GB |
md5_mixalpha-numeric#1-8 | a-z, A-Z, 0-9 | 1 to 8 | 99.9 % | 160 GB |
md5_mixalpha-numeric#1-9 | a-z, A-Z, 0-9 | 1 to 9 | 96.8 % | 864 GB |
md5_loweralpha-numeric#1-9 | a-z, 0-9 | 1 to 9 | 99.9 % | 80 GB |
md5_loweralpha-numeric#1-10 | a-z, 0-9 | 1 to 10 | 96.8 % | 396 GB |
sha1_ascii-32-95#1-7 | All 95 characters on standard keyboard | 1 to 7 | 99.9 % | 64 GB |
sha1_ascii-32-95#1-8 | All 95 characters on standard keyboard | 1 to 8 | 96.8 % | 576 GB |
sha1_mixalpha-numeric#1-8 | a-z, A-Z, 0-9 | 1 to 8 | 99.9 % | 160 GB |
sha1_mixalpha-numeric#1-9 | a-z, A-Z, 0-9 | 1 to 9 | 96.8 % | 864 GB |
sha1_loweralpha-numeric#1-9 | a-z, 0-9 | 1 to 9 | 99.9 % | 80 GB |
sha1_loweralpha-numeric#1-10 | a-z, 0-9 | 1 to 10 | 96.8 % | 396 GB |
Features:
All purchased rainbow tables are shipped with
No additional shipping fee is charged.
© 2013 RainbowCrack Project